Bill Freeman wrote:
Paul,
RPM 1st 2nd 3rd 4th 5th
1000 5 9 13 17 23
1500 7 13 19 26 34
2000 10 17 25 34 46
2500 12 21 31 43 57
3000 15 26 38 52 68
3500 17 30 44 60 80
4000 20 34 50 69 91
4500 22 39 57 77 102
5000 25 43 63 86 114
5500 27 47 69 95 125
6000 30 52 76 103 137
6500 32 56 82 112 148
7000 35 60 88 120 159
7500 37 64 94 129 171
8000 40 69 101 138 182
I just did a cut and paste from the XL spreadsheet to this
e-mail.
This is for 205 mm wide tires, 55 series on 16 inch rims.
The next set is for 205 wide, 60 series, 15 inch rims.
RPM 1st 2nd 3rd 4th 5th
1000 5 9 13 18 26
1500 8 13 20 27 39
2000 10 18 26 36 51
2500 13 22 33 45 64
3000 15 27 39 54 77
3500 18 31 46 63 90
4000 21 36 52 72 103
4500 23 40 59 81 116
5000 26 45 66 90 128
5500 28 49 72 98 141
6000 31 54 79 107 154
6500 33 58 85 116 167
7000 36 63 92 125 180
7500 39 67 98 134 193
8000 41 72 105 143 205
Enjoy. Get an Xl clone and join the 90s, OOPs too late.
Bill
Long EZ builder & pilot
mechanical engineer
Quit hyping that Microshit stock Bill :-)
What year RX7 is this Barry? Third gen?
Seems like the RPM is still a bit high by modern standards.
Be nice to know the manifold pressure.
Paul Lamar
The Aircraft Rotary Engine Newsletter. Powered by Linux.
http://home.earthlink.net/~rotaryeng/ http://www.linux.org