Russell Kent wrote:
Paul Lamar wrote (of the BBs & Miata story):
Crushing BB's is nothing compared to jerking pistons up and down :-)
Probably the BB's would go right through the rotary and be swept
out the exhaust.
... provided the rotary is a peripheral exhaust model. It probably wouldn't be as innocuous in the upcoming side exhaust Renesis engine, especially if the gap between the trailing surface of the rotor (outside of the "bathtub" area) and the rotor housing is less than the
diameter of the BBs.
Russell Kent
I would gladly trade its inability to ingest BB's for its potential .03 better BSFC :-)
Paul Lamar
The AirCraft Rotary Engine NewsLetter. Powered by Linux.
ACRE NL web site.
http://home.earthlink.net/~rotaryeng/ http://www.linux.org
Engine HP = 100
BSFC Pounds Per Hour Gallons Per Hour
0.42 42.0 7.0
0.43 43.0 7.2
0.44 44.0 7.3
0.45 45.0 7.5
0.46 46.0 7.7
0.47 47.0 7.8
0.48 48.0 8.0
0.49 49.0 8.2
0.50 50.0 8.3
0.51 51.0 8.5
0.52 52.0 8.7
0.53 53.0 8.8
0.54 54.0 9.0
0.55 55.0 9.2
Engine HP = 110
BSFC Pounds Per Hour Gallons Per Hour
0.42 46.2 7.7
0.43 47.3 7.9
0.44 48.4 8.1
0.45 49.5 8.2
0.46 50.6 8.4
0.47 51.7 8.6
0.48 52.8 8.8
0.49 53.9 9.0
0.50 55.0 9.2
0.51 56.1 9.3
0.52 57.2 9.5
0.53 58.3 9.7
0.54 59.4 9.9
0.55 60.5 10.1
Engine HP = 120
BSFC Pounds Per Hour Gallons Per Hour
0.42 50.4 8.4
0.43 51.6 8.6
0.44 52.8 8.8
0.45 54.0 9.0
0.46 55.2 9.2
0.47 56.4 9.4
0.48 57.6 9.6
0.49 58.8 9.8
0.50 60.0 10.0
0.51 61.2 10.2
0.52 62.4 10.4
0.53 63.6 10.6
0.54 64.8 10.8
0.55 66.0 11.0
Engine HP = 130
BSFC Pounds Per Hour Gallons Per Hour
0.42 54.6 9.1
0.43 55.9 9.3
0.44 57.2 9.5
0.45 58.5 9.7
0.46 59.8 10.0
0.47 61.1 10.2
0.48 62.4 10.4
0.49 63.7 10.6
0.50 65.0 10.8
0.51 66.3 11.0
0.52 67.6 11.3
0.53 68.9 11.5
0.54 70.2 11.7
0.55 71.5 11.9
Engine HP = 140
BSFC Pounds Per Hour Gallons Per Hour
0.42 58.8 9.8
0.43 60.2 10.0
0.44 61.6 10.3
0.45 63.0 10.5
0.46 64.4 10.7
0.47 65.8 11.0
0.48 67.2 11.2
0.49 68.6 11.4
0.50 70.0 11.7
0.51 71.4 11.9
0.52 72.8 12.1
0.53 74.2 12.4
0.54 75.6 12.6
0.55 77.0 12.8
Engine HP = 150
BSFC Pounds Per Hour Gallons Per Hour
0.42 63.0 10.5
0.43 64.5 10.8
0.44 66.0 11.0
0.45 67.5 11.2
0.46 69.0 11.5
0.47 70.5 11.7
0.48 72.0 12.0
0.49 73.5 12.2
0.50 75.0 12.5
0.51 76.5 12.7
0.52 78.0 13.0
0.53 79.5 13.2
0.54 81.0 13.5
0.55 82.5 13.7
Engine HP = 160
BSFC Pounds Per Hour Gallons Per Hour
0.42 67.2 11.2
0.43 68.8 11.5
0.44 70.4 11.7
0.45 72.0 12.0
0.46 73.6 12.3
0.47 75.2 12.5
0.48 76.8 12.8
0.49 78.4 13.1
0.50 80.0 13.3
0.51 81.6 13.6
0.52 83.2 13.9
0.53 84.8 14.1
0.54 86.4 14.4
0.55 88.0 14.7
Engine HP = 170
BSFC Pounds Per Hour Gallons Per Hour
0.42 71.4 11.9
0.43 73.1 12.2
0.44 74.8 12.5
0.45 76.5 12.7
0.46 78.2 13.0
0.47 79.9 13.3
0.48 81.6 13.6
0.49 83.3 13.9
0.50 85.0 14.2
0.51 86.7 14.4
0.52 88.4 14.7
0.53 90.1 15.0
0.54 91.8 15.3
0.55 93.5 15.6
Engine HP = 180
BSFC Pounds Per Hour Gallons Per Hour
0.42 75.6 12.6
0.43 77.4 12.9
0.44 79.2 13.2
0.45 81.0 13.5
0.46 82.8 13.8
0.47 84.6 14.1
0.48 86.4 14.4
0.49 88.2 14.7
0.50 90.0 15.0
0.51 91.8 15.3
0.52 93.6 15.6
0.53 95.4 15.9
0.54 97.2 16.2
0.55 99.0 16.5
Engine HP = 190
BSFC Pounds Per Hour Gallons Per Hour
0.42 79.8 13.3
0.43 81.7 13.6
0.44 83.6 13.9
0.45 85.5 14.2
0.46 87.4 14.6
0.47 89.3 14.9
0.48 91.2 15.2
0.49 93.1 15.5
0.50 95.0 15.8
0.51 96.9 16.1
0.52 98.8 16.5
0.53 100.7 16.8
0.54 102.6 17.1
0.55 104.5 17.4
Engine HP = 200
BSFC Pounds Per Hour Gallons Per Hour
0.42 84.0 14.0
0.43 86.0 14.3
0.44 88.0 14.7
0.45 90.0 15.0
0.46 92.0 15.3
0.47 94.0 15.7
0.48 96.0 16.0
0.49 98.0 16.3
0.50 100.0 16.7
0.51 102.0 17.0
0.52 104.0 17.3
0.53 106.0 17.7
0.54 108.0 18.0
0.55 110.0 18.3