All cars since 1994 in the U.S. have had built in data acq
through what is known as OBD II. OnBoard Diagnostics.
You can monitor what is going on in real time.
Here is a sample of the data out of my Cougar 4.6L V8
climbing a hill near my house. I gathered this
data with a note book computer running Windoze through the RS232
and CarComp software. Note the first column is time.
I think the last column is a bit suspect as it is supposed to be
a calculated percentage of power what ever that is.
Perhaps max power available at that RPM.
The new RX8 must have this OBD stuff so perhaps we can take
advantage of it somehow.
About a dozen different parameters can be monitored in real
time with the right software. The car computer must output
this as well as manage the engine EFI/IGN and all the smog
stuff as well all in real time.
Paul Lamar
TIME RPM\r/min Speed\MPH MAF Sensor\lb/min Load\%
164.17191 796 0.0 2.860 61.200
164.83200 1284 0.0 4.070 74.500
165.53909 1576 2.0 5.170 80.400
166.26170 1848 6.0 5.920 78.800
167.03130 2048 10.0 6.980 83.100
167.78909 2352 14.0 8.210 85.100
168.56250 2680 17.0 9.260 82.000
169.33200 3056 20.0 10.360 84.300
170.05080 3392 23.0 11.010 80.400
170.71091 2720 26.0 8.280 92.200
171.47270 2440 29.0 8.980 92.900
172.19141 2536 31.0 9.470 92.200
172.96091 2648 33.0 9.650 92.200
173.73050 2736 35.0 10.090 91.400
174.50000 2864 37.0 10.660 90.600
175.26170 2976 39.0 11.010 90.600
176.08980 3088 41.0 10.480 82.000
176.91020 3152 43.0 10.290 80.800
177.74220 3232 45.0 10.560 84.300
178.39059 3328 46.0 11.410 88.200
179.10941 3408 47.0 11.630 87.800
179.71091 3472 48.0 10.970 80.800
180.37109 3536 49.0 10.750 76.500
181.03130 3568 50.0 8.490 57.300
181.69141 3280 51.0 7.630 75.300
182.46091 2392 51.0 6.410 71.800
183.23050 2384 51.0 6.800 72.500
184.00000 2368 51.0 5.620 60.400
184.82030 2304 51.0 6.830 85.100
185.58980 2392 50.0 8.250 91.000
186.35941 2368 50.0 8.600 94.900
187.12891 2424 49.0 8.820 94.100
187.83980 2424 49.0 8.880 94.100
188.60941 2456 50.0 9.050 94.900
189.33200 2504 50.0 9.080 94.900
190.08980 2536 51.0 9.190 94.900
190.81250 2552 52.0 9.500 94.900
191.58200 2584 52.0 9.500 94.100
192.35159 2600 53.0 9.740 94.900
193.10941 2640 53.0 9.700 94.900
193.87891 2672 54.0 9.890 94.900
194.65230 2688 55.0 9.810 93.700
195.42191 2712 56.0 10.050 93.700
196.19141 2736 57.0 9.540 91.400
196.96091 2728 57.0 9.150 83.900
197.78130 2688 58.0 7.800 74.500
198.55080 2664 58.0 7.790 76.500
199.37891 2648 57.0 8.390 82.400
200.15230 2608 57.0 8.200 83.100
Are the headings correct?? If the first column is time,
then the second looks like RPM, maybe, but your
header says MPH, then the next looks like maybe
speed, then . . .
I'm confused.
Bill Freeman
TIME | RPM\r/min |
Speed\MPH | MAF Sensor\lb/min | Load\%
Your computer garbled it a bit Bill. I sent it to myself
and the headings were correct.
A lot depends on the font sizes and line lengths people choose for their
email program.
Paul Lamar
The AirCraft Rotary Engine NewsLetter. Powered by Linux.
ACRE NL web site.
http://home.earthlink.net/~rotaryeng/ http://www.linux.org