| Subject: Ultimate injector table |
| From: Rotary Engine |
| Date: 6/8/2005, 1:43 AM |
| To: AA-me |
| ||||||||||||
| |||||||||||||||
| Flow | Rating @ | .42 BSFC - Est. HP Duty Cycle | .47 BSFC - Est. HP Duty Cycle | .52 BSFC - Est. HP Duty Cycle | .57 BSFC - Est. HP Duty Cycle | ||||||||||
| Part Number | lbs/hr | cc/min | PSI | BARS | 80% | 95% | 80% | 95% | 80% | 95% | 80% | 95% | Impedance | Application | |
| 150X14 | 14.0 | 147.1 | 43.5 | 3.00 | 26.7 | 31.7 | 23.8 | 28.3 | 21.5 | 25.6 | 19.6 | 23.3 | High | - | |
| 150X15 | 15.0 | 157.7 | 43.5 | 3.00 | 28.6 | 33.9 | 25.5 | 30.3 | 23.1 | 27.4 | 21.1 | 25.0 | High | - | |
| 150X17 | 17.0 | 178.7 | 43.5 | 3.00 | 32.4 | 38.5 | 28.9 | 34.4 | 26.2 | 31.1 | 23.9 | 28.3 | High | - | |
| 150X19 | 19.0 | 199.7 | 43.5 | 3.00 | 36.2 | 43.0 | 32.3 | 38.4 | 29.2 | 34.7 | 26.7 | 31.7 | High | - | |
| 150X21 | 21.0 | 220.7 | 43.5 | 3.00 | 40.0 | 47.5 | 35.7 | 42.4 | 32.3 | 38.4 | 29.5 | 35.0 | High | - | |
| 150X23 | 23.0 | 241.7 | 43.5 | 3.00 | 43.8 | 52.0 | 39.1 | 46.5 | 35.4 | 42.0 | 32.3 | 38.3 | High | - | |
| 150X24 | 24.0 | 252.2 | 43.5 | 3.00 | 45.7 | 54.3 | 40.9 | 48.5 | 36.9 | 43.8 | 33.7 | 40.0 | High | - | |
| 150X26 | 26.0 | 273.3 | 43.5 | 3.00 | 49.5 | 58.8 | 44.3 | 52.6 | 40.0 | 47.5 | 36.5 | 43.3 | High | - | |
| 150X30 | 30.0 | 315.3 | 43.5 | 3.00 | 57.1 | 67.9 | 51.1 | 60.6 | 46.2 | 54.8 | 42.1 | 50.0 | High | - | |
| 150X32 | 32.0 | 336.3 | 43.5 | 3.00 | 61.0 | 72.4 | 54.5 | 64.7 | 49.2 | 58.5 | 44.9 | 53.3 | High | - | |
| 150X36 | 36.0 | 378.4 | 43.5 | 3.00 | 68.6 | 81.4 | 61.3 | 72.8 | 55.4 | 65.8 | 50.5 | 60.0 | High | - | |
| 150X40 | 40.0 | 420.4 | 43.5 | 3.00 | 76.2 | 90.5 | 68.1 | 80.9 | 61.5 | 73.1 | 56.1 | 66.7 | High | - | |
| 150X48 | 48.0 | 504.5 | 43.5 | 3.00 | 91.4 | 108 | 81.7 | 97.0 | 73.8 | 87.7 | 67.4 | 80.0 | High | - | |
| - | 59.5 | 625.3 | 43.5 | 3.00 | 113 | 134 | 101 | 120 | 91.5 | 108 | 83.5 | 99.2 | Low | - | |
| - | 76.0 | 798.8 | 43.5 | 3.00 | 144 | 171 | 129 | 153 | 116 | 138 | 106 | 126 | Low | - | |
| |||||||||||||||
| Flow | Rating @ | .42 BSFC - Est. HP Duty Cycle | .47 BSFC - Est. HP Duty Cycle | .52 BSFC - Est. HP Duty Cycle | .57 BSFC - Est. HP Duty Cycle | ||||||||||
| Part Number | lbs/hr | cc/min | PSI | BARS | 80% | 95% | 80% | 95% | 80% | 95% | 80% | 95% | Impedance | Application | |
| 0-280-150-001 | 25.2 | 264.9 | 43.5 | 3.00 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | - | M B 3.5l, Saab 1.7l | |
| 0-280-150-002 | 25.2 | 264.9 | 43.5 | 3.00 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | - | - | |
| 0-280-150-003 | 36.15 | 379.9 | 43.5 | 3.00 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | - | |
| 0-280-150-007 | 25.2 | 264.9 | 43.5 | 3.00 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | Low | VW 1.6l, 1.7l | |
| 0-280-150-009 | 25.2 | 264.9 | 43.5 | 3.00 | 48.0 | 57.0 | 42.9 | 50.9 | 38.8 | 46.0 | 35.4 | 42.0 | Low | Porsche 914 1.7l | |
| 0-280-150-014 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jaguar v12-5.3l | |
| 0-280-150-015 | 36.15 | 379.9 | 43.5 | 3.00 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | - | |
| 0-280-150-016 | - | - | - | - | - | - | - | - | - | - | - | - | - | Renault 4-1.6 | |
| 0-280-150-019 | - | - | - | - | - | - | - | - | - | - | - | - | - | Porsche 4-1.8l, 4-2.0l | |
| 0-280-150-023 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jaguar V12 | |
| 0-280-150-024 | 36.15 | 379.9 | 43.5 | 3.00 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | Low | M B, Volvo | |
| 0-280-150-026 | 36.15 | 379.9 | 43.5 | 3.00 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | M B, Volvo | |
| 0-280-150-034 | - | - | 43.5 | - | - | - | - | - | - | - | - | - | Low | M B v8-3.5l, SAAB 1.7l | |
| 0-280-150-035 | 30.5 | 320.6 | 29 | 2.00 | 58.1 | 69.0 | 51.9 | 61.6 | 46.9 | 55.7 | 42.8 | 50.8 | Low | M B 6-2.8l, Jaguar v12-5.3l | |
| 0-280-150-036 | 36.15 | 379.9 | 43.5 | 3.00 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | Low | M B v8-4.5l, Volvo 2.0l, 6-3.0l, Mercury Outboard | |
| 0-280-150-038 | - | - | - | - | - | - | - | - | - | - | - | - | - | Porsche 4-1.8l, 2.0l | |
| 0-280-150-041 | 45.7 | 480.3 | 43.5 | 3.00 | 87.0 | 103 | 77.8 | 92.4 | 70.3 | 83.5 | 64.1 | 76.2 | Low | M B, Cadillac | |
| 0-280-150-043 | 36.15 | 379.9 | 43.5 | 3.00 | 68.9 | 81.8 | 61.5 | 73.1 | 55.6 | 66.0 | 50.7 | 60.3 | - | BMW 6-3.0l, Citroen 4-2.1l, 4-2.3l, M B v8-4.5l, Volvo 4-2.0l, 6-3.0l | |
| 0-280-150-044 | 32.15 | 337.9 | - | - | 61.2 | 72.7 | 54.7 | 65.0 | 49.5 | 58.7 | 45.1 | 53.6 | - | M B v8-3.5l, VW 1.6l, 4-1.7l | |
| 0-280-150-045 | 38.1 | 400.4 | - | - | 72.6 | 86.2 | 64.9 | 77.0 | 58.6 | 69.6 | 53.5 | 63.5 | - | M B 6-2.5l, 6-2.9l, Jaguar v12-5.3l, Saab 4-2.0l | |
| 0-280-150-065 | - | - | - | - | - | - | - | - | - | - | - | - | - | Ford v6-3.2l, 6-3.9l | |
| 0-280-150-070 | - | - | 14.5 | - | - | - | - | - | - | - | - | - | - | Peugeot | |
| 0-280-150-071 | - | - | 14.5 | - | - | - | - | - | - | - | - | - | Low | VW 1.8l | |
| 0-280-150-100 | 17.6 | 185.0 | 43.5 | 3.00 | 33.5 | 39.8 | 30.0 | 35.6 | 27.1 | 32.2 | 24.7 | 29.3 | - | - | |
| 0-280-150-105 | 18.1 | 190.2 | 43.5 | 3.00 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | - | Alfa v6-2.5l, v6-3.0l, Jaguar XJS, Opel 4-1.9l, Porsche 4-2.0l, Renault 4-1.6l, Range Rover v8-3.5l, Triumph 2.0l, v8-3.5l | |
| 0-280-150-112 | - | - | - | - | - | - | - | - | - | - | - | - | - | Porsche 4-1.8l, VW 1.6l | |
| 0-280-150-114 | 18.1 | 190.2 | - | - | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | - | VW 4-1.8l, 4-2.0l | |
| 0-280-150-116 | 18.1 | 190.2 | - | - | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | - | VW 4-1.6l | |
| 0-280-150-121 | 16.95 | 178.1 | 43.5 | 3.00 | 32.3 | 38.3 | 28.9 | 34.3 | 26.1 | 31.0 | 23.8 | 28.3 | - | Alfa 2.0l, Fiat 2.0l, Lancia 4-2.0l, Pininfarina 4-2.0l | |
| 0-280-150-123 | - | - | - | - | - | - | - | - | - | - | - | - | - | Bertone 4-1.5l, Fiat 4-1.5l, Triumph 2.0l, v8-3.5l | |
| 0-280-150-124 | - | - | - | - | - | - | - | - | - | - | - | - | - | Triumph 4-2.0l | |
| 0-280-150-125 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | - | Renault 4-1.6l, 4-1.6l Turbo, 4-1.7l,Triumph 2.0l | |
| 0-280-150-126 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | - | BMW 6-2.7l, 3.0l, Renault 4-1.7l, 4-2.2l, Eagle 6-3.0l | |
| 0-280-150-127 | - | - | - | - | - | - | - | - | - | - | - | - | - | Alfa 2.0l, Fiat 2.0l, Lancia 4-2.0l | |
| 0-280-150-128 | 15.9 | 167.1 | 43.5 | 3.00 | 30.3 | 36.0 | 27.1 | 32.1 | 24.5 | 29.0 | 22.3 | 26.5 | Low | Alfa 2.0l, Fiat 2.0l, Lancia 4-2.0l | |
| 0-280-150-129 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Jaguar 6-3.2l, 6-3.6l | |
| 0-280-150-130 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Renault v6-2.8l | |
| 0-280-150-133 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Jaguar 6-4.0l | |
| 0-280-150-135 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | Nissan 4-2.0l | |
| 0-280-150-136 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | Low | - | |
| 0-280-150-151 | 22.9 | 240.7 | 29 | 2.00 | 43.6 | 51.8 | 39.0 | 46.3 | 35.2 | 41.8 | 32.1 | 38.2 | High | BMW 6-3.0l, 6-3.2l, Jaguar 6-4.2l | |
| 0-280-150-151 | 29.0 | 304.8 | 43.5 | 3.00 | 55.2 | 65.6 | 49.4 | 58.6 | 44.6 | 53.0 | 40.7 | 48.3 | - | BMW 6-3.0l, Volvo | |
| 0-280-150-152 | 22.5 | 236.5 | - | - | 42.9 | 50.9 | 38.3 | 45.5 | 34.6 | 41.1 | 31.6 | 37.5 | - | Alfa Turbo, BMW 6-2.8l, 6-3.2l | |
| 0-280-150-154 | - | - | - | - | - | - | - | - | - | - | - | - | - | Porsche 8-4.6l | |
| 0-280-150-157 | 20.4 | 214.4 | 36.25 | 2.50 | 38.9 | 46.1 | 34.7 | 41.2 | 31.4 | 37.3 | 28.6 | 34.0 | Low | Jaguar 3.6l, 6-4.2l | |
| 0-280-150-158 | 21.8 | 229.1 | - | - | 41.5 | 49.3 | 37.1 | 44.1 | 33.5 | 39.8 | 30.6 | 36.3 | Low | Porsche 4-2.5l, 4-2.7l, 6-3.2l | |
| 0-280-150-159 | 24.35 | 255.9 | - | - | 46.4 | 55.1 | 41.4 | 49.2 | 37.5 | 44.5 | 34.2 | 40.6 | Low | Ford 2.3l | |
| 0-280-150-160 | 17.6 | 185.0 | - | - | 33.5 | 39.8 | 30.0 | 35.6 | 27.1 | 32.2 | 24.7 | 29.3 | Low | Eagle v6-3.0l, Ford 2.3l | |
| 0-280-150-163 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jaguar v12-5.3l | |
| 0-280-150-164 | - | - | - | - | - | - | - | - | - | - | - | - | - | Jaguar v12-5.3l | |
| 0-280-150-165 | 22.2 | 233.3 | - | - | 42.3 | 50.2 | 37.8 | 44.9 | 34.2 | 40.6 | 31.2 | 37.0 | Low | Jaguar 3.6l, 6-4.0l | |
| 0-280-150-166 | 20.3 | 213.4 | 43.5 | 3.00 | 38.7 | 45.9 | 34.6 | 41.0 | 31.2 | 37.1 | 28.5 | 33.8 | Low | Jaguar 6-4.2l | |
| 0-280-150-200 | 28.6 | 300.6 | 43.5 | 3.00 | 54.5 | 64.7 | 48.7 | 57.8 | 44.0 | 52.3 | 40.1 | 47.7 | Low | BMW, Peugeot | |
| 0-280-150-201 | 22.5 | 236.5 | 43.5 | 3.00 | 42.9 | 50.9 | 38.3 | 45.5 | 34.6 | 41.1 | 31.6 | 37.5 | Low | BMW 4-1.0l, 4-2.3l, 6-3.2l, 6-3.4l, 6-3.5l, Chrysler 2.2l, 2.5l, Pontiac 1.8l, Porsche 4-2.5l | |
| 0-280-150-203 | 17.6 | 185.0 | 36.25 | 2.50 | 33.5 | 39.8 | 30.0 | 35.6 | 27.1 | 32.2 | 24.7 | 29.3 | High | BMW 6-2.8l, 6-3.4l, Fiat 4-2.0l, Ford 6-4.1l, v8-5.0l, Holden 6-3.3l | |
| 0-280-150-204 | 16.0 | 168.2 | 36.25 | 2.50 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | - | Volvo 4-2.1l | |
| 0-280-150-205 | 16.2 | 170.3 | 36.25 | 2.50 | 30.9 | 36.6 | 27.6 | 32.7 | 24.9 | 29.6 | 22.7 | 27.0 | High | Holden 4-1.8l, MB | |
| 0-280-150-206 | 16.0 | 168.2 | 36.25 | 2.50 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | - | VW 1.9l, 4-2.1l | |
| 0-280-150-207 | 10.3 | 108.3 | 36.25 | 2.50 | 19.6 | 23.3 | 17.5 | 20.8 | 15.8 | 18.8 | 14.5 | 17.2 | - | - | |
| 0-280-150-208 | 12.65 | 133.0 | 36.25 | 2.50 | 24.1 | 28.6 | 21.5 | 25.6 | 19.5 | 23.1 | 17.8 | 21.1 | - | BMW 6-2.0l, 6-2.3l, Renault 4-1.4l | |
| 0-280-150-208 | 13.7 | 144.0 | 39.15 | 2.70 | 26.1 | 31.0 | 23.3 | 27.7 | 21.1 | 25.0 | 19.2 | 22.8 | - | Renault 1.4l | |
| 0-280-150-209 | 15.9 | 167.1 | 36.25 | 2.50 | 30.3 | 36.0 | 27.1 | 32.1 | 24.5 | 29.0 | 22.3 | 26.5 | Low | Range Rover 8-3.5l, Volvo 4-2.3l | |
| 0-280-150-209 | 16.75 | 176.0 | 43.5 | 3.00 | 31.9 | 37.9 | 28.5 | 33.9 | 25.8 | 30.6 | 23.5 | 27.9 | High | Volvo 4-2.3l | |
| 0-280-150-210 | 12.65 | 133.0 | 36.25 | 2.50 | 24.1 | 28.6 | 21.5 | 25.6 | 19.5 | 23.1 | 17.8 | 21.1 | High | BMW Motorcycle | |
| 0-280-150-211 | 13.9 | 146.1 | 43.5 | 3.00 | 26.5 | 31.4 | 23.7 | 28.1 | 21.4 | 25.4 | 19.5 | 23.2 | High | BMW 1.8l, Renault 4-2.2l | |
| 0-280-150-213 | 33.0 | 346.8 | 43.5 | 3.00 | 62.9 | 74.6 | 56.2 | 66.7 | 50.8 | 60.3 | 46.3 | 55.0 | High | Ford 1.8l, 2.3l, Porsche | |
| 0-280-150-214 | 17.9 | 188.1 | 43.5 | 3.00 | 34.1 | 40.5 | 30.5 | 36.2 | 27.5 | 32.7 | 25.1 | 29.8 | - | Fiat 4-2.0l | |
| 0-280-150-215 | 20.4 | 214.4 | 36.25 | 2.50 | 38.9 | 46.1 | 34.7 | 41.2 | 31.4 | 37.3 | 28.6 | 34.0 | High | Ford 6-4.1l | |
| 0-280-150-216 | 20.4 | 214.4 | 36.25 | 2.50 | 38.9 | 46.1 | 34.7 | 41.2 | 31.4 | 37.3 | 28.6 | 34.0 | - | - | |
| 0-280-150-217 | 16.0 | 168.2 | 36.25 | 2.50 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | Buick v6-3.8l | |
| 0-280-150-218 | 29.7 | 312.1 | 45 | 3.10 | 56.6 | 67.2 | 50.6 | 60.0 | 45.7 | 54.3 | 41.7 | 49.5 | High | Buick GN v6-3.8l Turbo | |
| 0-280-150-219 | 16.0 | 168.2 | 36.25 | 2.50 | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | Ford 4-2.0l | |
| 0-280-150-220 | 14.1 | 148.2 | 43.5 | 3.00 | 26.9 | 31.9 | 24.0 | 28.5 | 21.7 | 25.8 | 19.8 | 23.5 | High | Buick v6-3.0l | |
| 0-280-150-221 | 14.1 | 148.2 | 43.5 | 3.00 | 26.9 | 31.9 | 24.0 | 28.5 | 21.7 | 25.8 | 19.8 | 23.5 | High | Buick v6-3.0l | |
| 0-280-150-223 | 21.35 | 224.4 | 36 | 2.48 | 40.7 | 48.3 | 36.3 | 43.2 | 32.8 | 39.0 | 30.0 | 35.6 | High | Vette 5.7l | |
| 0-280-150-226 | 18.2 | 191.3 | - | - | 34.7 | 41.2 | 31.0 | 36.8 | 28.0 | 33.3 | 25.5 | 30.3 | High | Peugeot 4-2.2l | |
| 0-280-150-227 | - | - | - | - | - | - | - | - | - | - | - | - | - | Range Rover 8-3.5l | |
| 0-280-150-228 | - | - | - | - | - | - | - | - | - | - | - | - | - | Lancia 4-2.0l | |
| 0-280-150-229 | - | - | - | - | - | - | - | - | - | - | - | - | - | Ford 1.9l, 2.3l, v6-3.0l, v6-3.8l, v8-5.0l | |
| 0-280-150-231 | - | - | - | - | - | - | - | - | - | - | - | - | - | Buick 3.0l | |
| 0-280-150-232 | - | - | - | - | - | - | - | - | - | - | - | - | - | Vette v8-5.7l | |
| 0-280-150-233 | - | - | - | - | - | - | - | - | - | - | - | - | - | Cadillac v8-4.1l | |
| 0-280-150-235 | - | - | - | - | - | - | - | - | - | - | - | - | - | Buick v6-3.8l | |
| 0-280-150-237 | - | - | - | - | - | - | - | - | - | - | - | - | - | Buick v6-3.0l | |
| 0-280-150-238 | - | - | - | - | - | - | - | - | - | - | - | - | - | Chevy v8-5.0l | |
| 0-280-150-239 | 21.35 | 224.4 | 36 | 2.48 | 40.7 | 48.3 | 36.3 | 43.2 | 32.8 | 39.0 | 30.0 | 35.6 | High | Vette v8-5.7l | |
| 0-280-150-252 | - | - | - | - | - | - | - | - | - | - | - | - | - | Porsche v8-4.7l | |
| 0-280-150-254 | - | - | - | - | - | - | - | - | - | - | - | - | - | Citroen 4-2.5l | |
| 0-280-150-255 | 2.35 | 24.74 | - | - | 4.52 | 5.36 | 4.05 | 4.80 | 3.66 | 4.34 | 3.34 | 3.96 | High | Peugeot 4-2.5l | |
| 0-280-150-335 | 28.6 | 300.6 | 43.5 | 3.00 | 54.5 | 64.7 | 48.7 | 57.8 | 44.0 | 52.3 | 40.1 | 47.7 | - | Volvo 2.3l Turbo | |
| 0-280-150-351 | 71.0 | 746.2 | 43.5 | 3.00 | 135 | 160 | 120 | 143 | 109 | 129 | 99.6 | 118 | Low | Chrysler 2.2l | |
| 0-280-150-352 | - | - | - | - | - | - | - | - | - | - | - | - | - | BMW 2.3l, 6-3.2l, 6-3.4l, Plymouth 4-2.2l, 4-2.5l, Pontiac 1.8l, Porsche 2.5l | |
| 0-280-150-353 | - | - | - | - | - | - | - | - | - | - | - | - | - | Ford 1.6l | |
| 0-280-150-355 | 37.0 | 388.9 | - | - | 70.5 | 83.7 | 63.0 | 74.8 | 56.9 | 67.6 | 51.9 | 61.7 | - | Volvo | |
| 0-280-150-355 | 28.6 | 300.6 | 43.5 | 3.00 | 54.5 | 64.7 | 48.7 | 57.8 | 44.0 | 52.3 | 40.1 | 47.7 | Low | Volvo 4-2.3l | |
| 0-280-150-357 | 28.6 | 300.6 | 43.5 | 3.00 | 54.5 | 64.7 | 48.7 | 57.8 | 44.0 | 52.3 | 40.1 | 47.7 | Low | Volvo 4-2.3l Turbo | |
| 0-280-150-360 | - | - | - | - | - | - | - | - | - | - | - | - | - | BMW 2.3l, 6-3.2l, 6-3.4l, Plymouth 4-2.2l, 4-2.5l, Pontiac 1.8l, Porsche 2.5l | |
| 0-280-150-362 | - | - | - | - | - | - | - | - | - | - | - | - | - | BMW 2.3l, 6-3.2l, 6-3.4l, Plymouth 4-2.2l, 4-2.5l, Pontiac 1.8l, Porsche 2.5l | |
| 0-280-150-363 | - | - | - | - | - | - | - | - | - | - | - | - | Low | Plymouth 4-2.2l | |
| 0-280-150-364 | - | - | - | - | - | - | - | - | - | - | - | - | - | BMW 2.3l, 6-3.2l, 6-3.4l, Plymouth 4-2.2l, 4-2.5l, Pontiac 1.8l, Porsche 2.5l | |
| 0-280-150-400 | 41.6 | 437.2 | 43.5 | 3.00 | 79.2 | 94.1 | 70.8 | 84.1 | 64.0 | 76.0 | 58.4 | 69.3 | Low | Ford 5.0l | |
| 0-280-150-401 | 41.6 | 437.2 | 43.5 | 3.00 | 79.2 | 94.1 | 70.8 | 84.1 | 64.0 | 76.0 | 58.4 | 69.3 | Low | Ford | |
| 0-280-150-402 | 32.15 | 337.9 | 43.5 | 3.00 | 61.2 | 72.7 | 54.7 | 65.0 | 49.5 | 58.7 | 45.1 | 53.6 | Low | Ford v6-3.8l | |
| 0-280-150-403 | 47.9 | 503.4 | 43.5 | 3.00 | 91.2 | 108 | 81.5 | 96.8 | 73.7 | 87.5 | 67.2 | 79.8 | Low | Ford 5.0l HO | |
| 0-280-150-413 | 18.65 | 196.0 | - | - | 35.5 | 42.2 | 31.7 | 37.7 | 28.7 | 34.1 | 26.2 | 31.1 | High | - | |
| 0-280-150-414 | 14.65 | 154.0 | - | - | 27.9 | 33.1 | 24.9 | 29.6 | 22.5 | 26.8 | 20.6 | 24.4 | High | BMW 6-2.0l | |
| 0-280-150-415 | 18.1 | 190.2 | 50.75 | 3.50 | 34.5 | 40.9 | 30.8 | 36.6 | 27.8 | 33.1 | 25.4 | 30.2 | High | BMW 6-2.5l | |
| 0-280-150-416 | 14.25 | 149.8 | - | - | 27.1 | 32.2 | 24.3 | 28.8 | 21.9 | 26.0 | 20.0 | 23.8 | High | Audi v8-3.6l, Ferrari | |
| 0-280-150-417 | 14.25 | 149.8 | - | - | 27.1 | 32.2 | 24.3 | 28.8 | 21.9 | 26.0 | 20.0 | 23.8 | High | - | |
| 0-280-150-418 | 25.0 | 262.8 | - | - | 47.6 | 56.5 | 42.6 | 50.5 | 38.5 | 45.7 | 35.1 | 41.7 | High | - | |
| 0-280-150-419 | 18.9 | 198.6 | - | - | 36.0 | 42.8 | 32.2 | 38.2 | 29.1 | 34.5 | 26.5 | 31.5 | High | Ferrari f12-4.9l | |
| 0-280-150-420 | 28.9 | 303.7 | - | - | 55.0 | 65.4 | 49.2 | 58.4 | 44.5 | 52.8 | 40.6 | 48.2 | High | Holden 4-2.0l | |
| 0-280-150-421 | 18.25 | 191.8 | - | - | 34.8 | 41.3 | 31.1 | 36.9 | 28.1 | 33.3 | 25.6 | 30.4 | High | - | |
| 0-280-150-422 | 24.9 | 261.7 | 39.15 | 2.70 | 47.4 | 56.3 | 42.4 | 50.3 | 38.3 | 45.5 | 34.9 | 41.5 | High | - | |
| 0-280-150-423 | 18.65 | 196.0 | - | - | 35.5 | 42.2 | 31.7 | 37.7 | 28.7 | 34.1 | 26.2 | 31.1 | High | Peugeot 4-2.0l | |
| 0-280-150-424 | 16.5 | 173.4 | - | - | 31.4 | 37.3 | 28.1 | 33.4 | 25.4 | 30.1 | 23.2 | 27.5 | High | Audi v8-4.2l | |
| 0-280-150-425 | 16.5 | 173.4 | - | - | 31.4 | 37.3 | 28.1 | 33.4 | 25.4 | 30.1 | 23.2 | 27.5 | High | - | |
| 0-280-150-427 | 22.95 | 241.2 | - | - | 43.7 | 51.9 | 39.1 | 46.4 | 35.3 | 41.9 | 32.2 | 38.3 | High | - | |
| 0-280-150-428 | 18.65 | 196.0 | - | - | 35.5 | 42.2 | 31.7 | 37.7 | 28.7 | 34.1 | 26.2 | 31.1 | - | Holden v6-2.5l, Saab v6-2.5l | |
| 0-280-150-429 | 18.65 | 196.0 | - | - | 35.5 | 42.2 | 31.7 | 37.7 | 28.7 | 34.1 | 26.2 | 31.1 | High | - | |
| 0-280-150-431 | 34.15 | 358.9 | - | - | 65.0 | 77.2 | 58.1 | 69.0 | 52.5 | 62.4 | 47.9 | 56.9 | High | Saab 4-2.0l Turbo, 4-2.3l Turbo | |
| 0-280-150-432 | 22.85 | 240.2 | - | - | 43.5 | 51.7 | 38.9 | 46.2 | 35.2 | 41.7 | 32.1 | 38.1 | High | Saab 4-2.0l, 4-2.3l | |
| 0-280-150-433 | 22.85 | 240.2 | - | - | 43.5 | 51.7 | 38.9 | 46.2 | 35.2 | 41.7 | 32.1 | 38.1 | High | - | |
| 0-280-150-438 | 16.25 | 170.8 | - | - | 31.0 | 36.8 | 27.7 | 32.8 | 25.0 | 29.7 | 22.8 | 27.1 | High | - | |
| 0-280-150-439 | 16.0 | 168.2 | - | - | 30.5 | 36.2 | 27.2 | 32.3 | 24.6 | 29.2 | 22.5 | 26.7 | High | - | |
| 0-280-150-440 | 23.8 | 250.1 | 50.75 | 3.50 | 45.3 | 53.8 | 40.5 | 48.1 | 36.6 | 43.5 | 33.4 | 39.7 | High | BMW 6-2.8l | |
| 0-280-150-441 | 19.3 | 202.8 | - | - | 36.8 | 43.7 | 32.9 | 39.0 | 29.7 | 35.3 | 27.1 | 32.2 | High | Audi v8-3.7l, v8-4.2l | |
| 0-280-150-442 | 19.3 | 202.8 | - | - | 36.8 | 43.7 | 32.9 | 39.0 | 29.7 | 35.3 | 27.1 | 32.2 | High | - | |
| 0-280-150-443 | 18.25 | 191.8 | - | - | 34.8 | 41.3 | 31.1 | 36.9 | 28.1 | 33.3 | 25.6 | 30.4 | High | - | |
| 0-280-150-444 | 14.25 | 149.8 | - | - | 27.1 | 32.2 | 24.3 | 28.8 | 21.9 | 26.0 | 20.0 | 23.8 | High | Audi 4-1.8l, VW 4-1.8l | |
| 0-280-150-445 | 14.25 | 149.8 | - | - | 27.1 | 32.2 | 24.3 | 28.8 | 21.9 | 26.0 | 20.0 | 23.8 | High | - | |
| 0-280-150-446 | 16.75 | 176.0 | - | - | 31.9 | 37.9 | 28.5 | 33.9 | 25.8 | 30.6 | 23.5 | 27.9 | High | - | |
| 0-280-150-447 | 22.9 | 240.7 | - | - | 43.6 | 51.8 | 39.0 | 46.3 | 35.2 | 41.8 | 32.1 | 38.2 | High | Audi 4-1.8l Turbo, VW 4-1.8l Turbo | |
| 0-280-150-448 | 22.9 | 240.7 | - | - | 43.6 | 51.8 | 39.0 | 46.3 | 35.2 | 41.8 | 32.1 | 38.2 | High | - | |
| 0-280-150-449 | 22.9 | 240.7 | - | - | 43.6 | 51.8 | 39.0 | 46.3 | 35.2 | 41.8 | 32.1 | 38.2 | High | Ferrari v12-5.5l | |
| 0-280-150-450 | 31.9 | 335.3 | - | - | 60.8 | 72.2 | 54.3 | 64.5 | 49.1 | 58.3 | 44.8 | 53.2 | High | - | |
| 0-280-150-452 | 22.85 | 240.2 | - | - | 43.5 | 51.7 | 38.9 | 46.2 | 35.2 | 41.7 | 32.1 | 38.1 | High | - | |
