Solves a lot of problems with Tracy's manifold pressure sensing system.
Damps out intake waves.
$15 each cash only.
Paul Lamar
What is the weight of a pair of taps Paul? I'll send a small box with return
labeling and postage (+plus cash) inside.
C. Smith
I can't find my postage scale so here is the Rhino calculations of the
volume of the part. The part was made from this dwg on an NC lathe.
3398 cubic -- mm .207 cubic inch --aluminum weighs .1 pounds per cubic inch
so that is .0207 pounds 16 ounces in a pound .331 ounce per tap.
BTW what is postage these days per ounce?
Paul Lamar
First class depends on letter, large letter, or small package, and is the
only way to ship by the ounce.
http://www.usps.com/prices/first-class-mail-prices.htm
Parcel post depends on zone to zone and weight by the pound, and then there
are oversize packages and a overweight surcharge.
Parcel PostR - Retail Weight Not Over
(Pounds) Zones 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 4.90 4.90 4.90 4.90 4.90 4.90 4.90
2 4.90 5.15 5.70 7.02 7.33 7.62 8.09
3 5.45 6.20 7.05 8.18 8.85 9.27 9.92
4 6.05 7.05 7.94 9.20 10.05 10.66 11.57
5 6.80 8.10 9.02 10.05 10.78 11.37 12.34
6 7.50 9.20 9.94 10.94 11.45 12.02 13.03
7 8.25 10.00 10.49 11.80 12.36 13.01 14.15
8 8.56 10.34 10.86 12.17 12.96 13.74 15.03
9 8.87 10.69 11.24 12.55 13.56 14.47 15.90
10 9.18 11.03 11.61 12.92 14.16 15.21 16.77
11 9.49 11.38 11.99 13.29 14.76 15.94 17.65
12 9.80 11.72 12.36 13.66 15.36 16.67 18.52
13 10.11 12.06 12.74 14.03 15.96 17.40 19.39
14 10.42 12.41 13.11 14.40 16.56 18.13 20.27
15 10.73 12.75 13.49 14.77 17.16 18.86 21.14
16 11.04 13.10 13.87 15.14 17.76 19.59 22.01
17 11.34 13.44 14.24 15.51 18.36 20.33 22.89
18 11.65 13.79 14.60 15.99 18.96 21.06 23.76
19 11.96 14.13 14.95 16.47 19.56 21.79 24.64
20 12.27 14.48 15.30 16.94 20.16 22.52 25.51
C. Smith
--
The Rotary Engine NewsLetter. Powered by Linux.
ACRE NL web site.
http://www.rotaryeng.net
Youtube key word UTUBPLEASE
Copyright 1998-2009 All world wide rights reserved.