Subject: Fan Wing
From: Rotary Engine
Date: 1/11/2010, 1:06 PM
To: AAA Put this in the To box


Paul:

I believe a Rotary would be a good application for this as a full
size plane. You could drive off the front and rear of the engine at
the
same time which would keep the package really light. I can't figure
out
the theory of how it really works. Do you have any idea?


http://www.fanwing.com

Tom M

Nothing really new here. It uses the coanda effect
and  pumps air over the lifting surfaces.

When scaled up the devil is in the structural details.

Paul Lamar

Anyone interested should contact The Yankee Airforce.
Before it was destroyed in a hanger fire, one of their
Restoration projects was an experimental NASA plane. It was
a high winged twin turboprop that had hugh Fowler Flaps
with rotating horizontal cylinders fitted with air nossals
in the gap between the wing and first stage flap. These
cylinders used bleed air to rotate and expel air over the
flaps to maintain laminar flow, the claim was that its
stall speed was around 30kts.

Dave James

As an aside, this craft proves that it takes more than Bernoulli to
make an airplane fly.  If all it took was faster moving air over the
top of the wing, then this craft could have taken off vertically.
Stone me if you must.

Chris Cosman

That is true. One can almost do as well by using a real
large prop, lots of HP  and a long landing gear. Storch or
Heliocourier examples. Both had geared engines.

At 8500 takeoff RPM and 4:1 gear box that would give
you 2125 prop RPM.

Eng--HP---RPM-----------Tip Speed in FPS for prop diameter----------
RPM  HP  PROP 72  74  76  78  80  82  84  86  88  90  92  94  96  98  100
6000 198 1500 471 484 497 511 524 537 550 563 576 589 602 615 628 641 654
6100 201 1525 479 492 506 519 532 546 559 572 586 599 612 625 639 652 665
6200 205 1550 487 500 514 528 541 555 568 582 595 609 622 636 649 663 676
6300 208 1575 495 509 522 536 550 564 577 591 605 619 632 646 660 673 687
6400 211 1600 503 517 531 545 559 572 586 600 614 628 642 656 670 684 698
6500 215 1625 511 525 539 553 567 581 596 610 624 638 652 666 681 695 709
6600 218 1650 518 533 547 562 576 590 605 619 634 648 662 677 691 706 720
6700 221 1675 526 541 555 570 585 599 614 629 643 658 672 687 702 716 731
6800 224 1700 534 549 564 579 593 608 623 638 653 668 682 697 712 727 742
6900 228 1725 542 557 572 587 602 617 632 647 662 677 692 708 723 738 753
7000 231 1750 550 565 580 596 611 626 641 657 672 687 702 718 733 748 764
7100 234 1775 558 573 589 604 620 635 651 666 682 697 713 728 744 759 774
7200 238 1800 565 581 597 613 628 644 660 675 691 707 723 738 754 770 785
7300 241 1825 573 589 605 621 637 653 669 685 701 717 733 749 764 780 796
7400 244 1850 581 597 613 630 646 662 678 694 710 726 743 759 775 791 807
7500 248 1875 589 605 622 638 654 671 687 704 720 736 753 769 785 802 818
7600 251 1900 597 613 630 647 663 680 696 713 730 746 763 779 796 812 829
7700 254 1925 605 622 638 655 672 689 706 722 739 756 773 790 806 823 840
7800 257 1950 613 630 647 664 681 698 715 732 749 766 783 800 817 834 851
7900 261 1975 620 638 655 672 689 707 724 741 758 776 793 810 827 845 862
8000 264 2000 628 646 663 681 698 716 733 750 768 785 803 820 838 855 873
8100 267 2025 636 654 672 689 707 725 742 760 778 795 813 831 848 866 884
8200 271 2050 644 662 680 698 716 733 751 769 787 805 823 841 859 877 894
8300 274 2075 652 670 688 706 724 742 761 779 797 815 833 851 869 887 905
8400 277 2100 660 678 696 715 733 751 770 788 806 825 843 861 880 898 916
8500 281 2125 668 686 705 723 742 760 779 797 816 834 853 872 890 909 927

Paul Lamar
-- 
The Rotary Engine NewsLetter. Powered by Linux.
ACRE NL web site. http://www.rotaryeng.net
Youtube key word UTUBPLEASE
Copyright 1998-2009 All world wide rights reserved.