The trouble with AN fittings is they are all male.
The trouble with AN hose ends is they are all female.
stuff 2 feet long. Each device must be separated by a hose
or pipe. Each hose or pipe is a minimum of 2 or 3 inches long.
Here is a set up where there are two tanks. Each tank has
a fuel pump. Each fuel pump has a fuel filter.
have a back up in the other tank, filter and pump.
pump. Fuel is prevented from going to the other tank
over board through the vents. With this system an electric
Here is the fuel rail in reverse trick.
I am sure I won't. :)
The limitations of 3/8 aluminum tubing plumbing bit me today. I was not
not slide around 90 degree bends. I used a lever tube bender.
Plan B: The next thing I tried was the 270 degree helix trick. A lever tube
bender will not bend 270 degrees. Max bend is 180 degrees. So I had to go
the spring bender. The problem with that is you can not get the spring off
or larger rod or pipe. Even 2 inches is marginal. That started to get too
to the control mechanism and the aft panel. I spent all day on it and
more tubing. Fortunately there is room under the controls. Plan-C.jpg
--
The Rotary Engine NewsLetter. Powered by Linux.
ACRE NL web site.
http://www.rotaryeng.net
Youtube key word PaulLamar2
Copyright 1998-2011 All world wide rights reserved.
Paul,
Check out Livermore performance
http://www.livermoreperformance.com/xrp_adapters.html
They have female AN fittings, including 90*
Engine > Plumbing > XRP AN Adapters
Adapters
Flare Male to NPT - Straight Flare Male "T" to NPT Flare Fem. Swivel to
NPT Bulkhead Nut Tube Nut/Sleeve
Flare Male to NPT - 45° Flare Male "T" to Flare Swivel Flare Fem. Swivel
to Fem. Couplings Reducers and Expanders Gauge Adapters
Flare Male to NPT - 90° Flare Male "T" - Stepped Flare Fem. Swivel to
Flare Male Flare Male Plug / Fem Cap Weld Ons
Flare Male to Flare Male Flare Male Swivel to NPT Flare Male Bulkhead
Union NPT Adapters Quick Disconnect
Technical Information
--------------------------------------------------------------------------------
ALUMINUM ADAPTER FITTINGS
All male flare adapters are JIC 37°. Most adapter fittings are also
available in both steel and stainless. To order steel - change the first
digit of the part number from a ?9? to a ?4? EXAMPLE: 981606 changes to
481606. To order stainless - change the first digit of the part number from
a ?9? to a ?5? EXAMPLE: 981606 changes to 581606.
MALE FLARE TO NPT PIPE ADAPTERS - Straight Aluminum, Super Nickel Plated &
Steel
Aluminum Steel
Size Blue Black Super Nickel Short Extended X Long
AN NPT P/N Price P/N Price P/N Price P/N Price P/N Price P/N Price
-2 1/8" 481602 $2.62
-3 1/8 981603 $2.56 981603BB $3.08 981603SN $3.19 481603 $1.71 481673
$17.42 481683 $24.68
-3 1/4 981634 $13.63 981634BB $16.37 981634SN $17.05 481634 $34.11
-3 3/8 981636 $8.69 981636BB $10.44 981636SN $10.87
-4 1/8 981604 $2.56 981604BB $3.08 981604SN $3.19 481604 $1.71 481674
$11.14 481684 $20.90
-4 1/4 981644 $2.93 981644BB $3.52 981644SN $3.66 481644 $1.54
-4 3/8 981646 $8.69 981646BB $10.44 981646SN $10.87 481646 $2.27
-6 1/8 981662 $3.42 981662BB $4.11 981662SN $4.28 481662 $1.22
-6 1/4 981606 $2.75 981606BB $3.30 981606SN $3.43 481606 $1.40
-6 3/8 981666 $3.56 981666BB $4.28 981666SN $4.45 481666 $1.92
-6 1/2 981668 $5.41 981668BB $6.48 981668SN $6.76 481668 $2.05
-8 1/4 981607 $3.69 981607BB $4.42 981607SN $4.61 481607 $2.39
-8 3/8 981608 $3.69 981608BB $4.42 981608SN $4.61 481608 $2.39
-8 1/2 981688 $5.41 981688BB $6.48 981688SN $6.76 481688 $2.87
-8 3/4 981609 $10.25 981609BB $12.29 981609SN $12.80 481609 $3.39
-10 1/4" 481699 $6.80
-10 3/8 981611 $6.14 981611BB $7.37 981611SN $7.69 481611 $3.71
-10 1/2 981610 $5.49 981610BB $6.58 981610SN $6.87 481610 $3.39
-10 3/4 981613 $10.25 981613BB $12.29 981613SN $12.80 481613 $3.81
-12 3/8" 481622 $17.92
-12 1/2 981614 $10.25 981614BB $12.29 981614SN $12.80 481614 $3.81
-12 3/4 981612 $10.25 981612BB $12.29 981612SN $12.80 481612 $3.81
-12 1 981615 $22.80 981615BB $27.37 981615SN $28.51 481615 $5.30
-16 3/4 981617 $20.49 981617BB $24.59 981617SN $25.61 481617 $5.83
-16 1 981616 $18.79 981616BB $22.53 981616SN $23.48 481616 $5.43
-20 1 981621 $45.79 981621BB $54.94 981621SN $57.24 481621 $11.48
-20 1 1/4 981620 $45.79 981620BB $54.94 981620SN $57.24
MALE FLARE TO NPT PIPE ADAPTERS - 45° Aluminum, Super Nickel Plated & Steel
Aluminum Steel
Size Blue Black Super Nickel
AN NPT P/N Price P/N Price P/N Price P/N Price
-3 1/8 982303 $8.17 982303BB $9.80 982303SN $10.23 482303 $8.85
-3 1/4 982334 $9.80 982334BB $11.76 982334SN $12.25
-3 3/8 982336 $16.65 982336BB $19.98 982336SN $20.83
-4 1/8 982304 $8.30 982304BB $9.96 982304SN $10.38 482304 $5.05
-4 1/4 982344 $8.53 982344BB $10.25 982344SN $10.67 482344 $5.89
-4 3/8 982346 $16.65 982346BB $19.98 982346SN $20.83
-6 1/8 982362 $10.25 982362BB $12.29 982362SN $12.80 482362 $7.17
-6 1/4 982306 $8.53 982306BB $10.25 982306SN $10.67 482306 $4.75
-6 3/8 982366 $11.47 982366BB $13.75 982366SN $14.33 482366 $6.36
-6 1/2 982368 $18.60 982368BB $22.32 982368SN $23.25 482368 $5.59
-8 1/4 982307 $14.64 982307BB $17.56 982307SN $18.30 482307 $8.04
-8 3/8 982308 $10.37 982308BB $12.44 982308SN $12.95 482308 $4.75
-8 1/2 982388 $16.47 982388BB $19.76 982388SN $20.59 482388 $7.17
-8 3/4 982309 $26.07 982309BB $31.27 982309SN $32.58 482309 $13.82
-10 3/8 982311 $18.30 982311BB $21.96 982311SN $22.87 482311 $8.06
-10 1/2 982310 $16.33 982310BB $19.60 982310SN $20.42 482310 $8.06
-10 3/4 982313 $24.39 982313BB $29.29 982313SN $30.50 482313 $19.08
-12 1/2 982314 $24.39 982314BB $29.29 982314SN $30.50 482314 $10.67
-12 3/4 982312 $24.39 982312BB $29.29 982312SN $30.50 482312 $9.98
-12 1 982315 $44.37 982315BB $53.24 982315SN $55.46 482315 $15.50
-16 3/4 982317 $44.37 982317BB $53.24 982317SN $55.46 482317 $16.34
-16 1 982316 $38.42 982316BB $46.11 982316SN $48.03 482316 $14.39
-20 1 982321 $76.40 982321BB $91.68 982321SN $95.51
-20 1 1/4 982320 $46.03 982320BB $55.25 982320SN $57.55 482320 $22.57
MALE FLARE TO NPT PIPE ADAPTERS - 90° Aluminum, Super Nickel Plated & Steel
Aluminum Steel
Size Blue Black Super Nickel Short Extended X Long
AN NPT P/N Price P/N Price P/N Price P/N Price P/N Price P/N Price
-3 1/8 982203 $8.17 982203BB $9.80 982203SN $10.23 482203 $6.35 482273
$22.89 482283 $22.89
-3 1/4 982234 $8.87 982234BB $10.65 982234SN $11.09
-3 3/8 982236 $16.65 982236BB $19.98 982236SN $20.83
-4 1/8 982204 $8.30 982204BB $9.96 982204SN $10.38 482204 $4.84 482274
$8.63 482284 $11.71
-4 1/4 982244 $8.53 982244BB $10.25 982244SN $10.67 482244 $3.60
-4 3/8 982246 $16.65 982246BB $19.98 982246SN $20.83
-6 1/8 982262 $10.25 982262BB $12.29 982262SN $12.80 482262 $4.11
-6 1/4 982206 $8.53 982206BB $10.25 982206SN $10.67 482206 $3.84
-6 3/8 982266 $11.47 982266BB $13.75 982266SN $14.33 482266 $4.68
-6 1/2 982268 $18.60 982268BB $22.32 982268SN $23.25 482268 $7.50
-8 1/4 982207 $14.64 982207BB $17.56 982207SN $18.30 482207 $6.26
-8 3/8 982208 $10.37 982208BB $12.44 982208SN $12.95 482208 $4.83
-8 1/2 982288 $16.47 982288BB $19.76 982288SN $20.59 482288 $6.39
-8 3/4 982209 $26.07 982209BB $31.27 982209SN $32.58 482209 $9.52
-10 3/8 982211 $18.30 982211BB $21.96 982211SN $22.87 482211 $7.59
-10 1/2 982210 $16.33 982210BB $19.60 982210SN $20.42 482210 $7.57
-10 3/4 982213 $24.39 982213BB $29.29 982213SN $30.50 482213 $9.14
-12 1/2 982214 $24.39 982214BB $29.29 982214SN $30.50 482214 $9.14
-12 3/4 982212 $24.39 982212BB $29.29 982212SN $30.50 482212 $8.58
-12 1 982215 $39.29 982215BB $47.15 982215SN $49.10 482215 $19.25
-16 3/4 982217 $38.42 982217BB $46.11 982217SN $48.03 482217 $17.27
-16 1 982216 $38.42 982216BB $46.11 982216SN $48.03 482216 $15.74
-20 1 982221 $71.94 982221BB $86.35 982221SN $89.94
-20 1 1/4 982220 $71.92 982220BB $86.30 982220SN $89.89
XRP?s Black Anodized Aluminum Adapters, the Latest in High Performance Fluid
Delivery. Xtra Large Internal Radius and Contoured Entrances for Improved
Laminar Flow
Flare Unions - Male - Aluminum, Super Nickel & Steel
Straight
Size Aluminum - Blue Aluminum - Black Super Nickel Large Hex - Steel
Small Hex - Steel
Flare P/N Price P/N Price P/N Price P/N Price P/N Price
-3 981503 $3.04 981503BB $3.65 981503SN $3.81 481503 $3.22 481573
$5.84
-4 981504 $3.04 981504BB $3.65 981504SN $3.81 481504 $2.15 481574
$2.20
-6 981506 $3.04 981506BB $3.65 981506SN $3.81 481506 $1.83
-8 981508 $5.41 981508BB $6.49 981508SN $6.76 481508 $2.87
-10 981510 $6.28 981510BB $7.53 981510SN $7.85 481510 $4.75
-12 981512 $12.20 981512BB $14.64 981512SN $15.25 481512 $7.63
-16 981516 $20.49 981516BB $24.59 981516SN $25.61 481516 $7.93
-20 981520 $27.45 981520BB $32.94 481520 $10.71
90° Tee
Size Aluminum Steel Aluminum - Blue Aluminum - Black Super Nickel
Steel
Flare P/N Price P/N Price P/N Price P/N Price P/N Price P/N Price
-3 982103 $8.48 482103 $10.10 982403 $9.22 982403BB $11.06 982403SN
$11.52 482403 $17.42
-4 982104 $7.51 482104 $8.06 982404 $9.22 982404BB $11.06 982404SN
$11.52 482404 $8.04
-6 982106 $8.48 982406 $9.22 982406BB $11.06 982406SN $11.52
-8 982108 $11.28 982408 $15.54 982408BB $18.65 982408SN $19.43
-10 982110 $16.94 982410 $20.04 982410BB $24.04 982410SN $25.04
-12 982112 $24.52 982412 $30.06 982412BB $36.06 982412SN $37.57
-16 982116 $37.57 982416 $47.13 982416BB $56.56 982416SN $58.92
-20 982120 982420 $51.63 982420BB $61.96 982420SN $64.55
MALE FLARE TO NPT PIPE ADAPTERS
Tee, NPT on Branch Tee, NPT on Run
Size Aluminum Steel Aluminum Steel
AN NPT P/N Price P/N Price P/N Price P/N Price
-3 1/8 982503 $10.25 482503 $21.26 982603 $12.16 482603 $21.87
-4 1/8 982504 $9.29 482504 $6.35 982604 $9.22 482604 $6.97
-6 1/4 982506 $11.28 982606 $11.21
-8 3/8 982508 $16.94 482508 $15.34 982608 $16.94
-8 1/2 982588 $65.37 482588 $17.84 482688 $17.54
-10 1/2 982510 $18.79 482510 $12.93 982610 $18.79
-12 3/4 982512 $32.78 982612 $32.78
-16 1 982516 $53.97 982616 $53.97
-20 1 1/4 982520 982620
TEE MALE FLARE TO FEMALE SWIVEL - Aluminum, Super Nickel Plated & Steel
Female Swivel on Side Female Swivel on Run
Size Aluminum Super Nickel Steel Aluminum Steel
AN P/N Price P/N Price P/N Price P/N Price P/N Price
-3 900203 $32.67 900233 $37.04 900303 $32.67 900333 $37.04
-4 900204 $15.35 900204SN $20.72 900244 $17.80 900304 $15.35 900344
$33.08
-6 900206 $19.00 900266 $11.35 900306 $19.00
-8 900208 $27.78 900208SN $37.49 900308 $27.78
-10 900210 $33.63 900210SN $45.38 900310 $33.63
-12 900212 $35.09 900312 $35.09
-16 900216 $98.42 900316 $98.42
ALUMINUM STEPPED MALE TEES
P/N Price P/N Price P/N Price P/N Price
-3 -3 -4 824334 $59.35
-4 -4 -6 824446 $19.21 -4 -6 -6 824466 $19.21 -4 -6 -4 824464 $19.21
-6 -6 -8 824668 $21.53 -6 -8 -8 824688 $21.53 -6 -6 -4 824664
$19.21 -6 -8 -6 824686 $21.53
-8 -8 -6 824886 $21.53
SWIVEL PIPE ADAPTERS FLARE TO PIPE - Aluminum & Steel
45° MALE 90° MALE
Size Aluminum Steel Aluminum Steel
AN NPT P/N Price P/N Price P/N Price P/N Price
-3 1/8 910803 910831 900803 $15.37 900831 $26.68
-4 1/8 910804 $23.24 910841 900804 $15.37 900841 $17.18
-4 1/4 910844 900844 $19.22
-6 1/8 910862 $23.01 900862 $19.22
-6 1/4 910806 900806 $21.70
-6 3/8 910866 900866 $23.97
-8 1/4 910867 900867 $23.97
-8 3/8 910808 900808 $23.97
-8 1/2 910888 900888 $28.79
-10 3/8 910811 900811 $30.70
-10 1/2 910810 $35.09 900810 $30.70
-12 1/2 910814 900814 $38.38
-12 3/4 910812 900812 $38.38
SWIVEL PIPE ADAPTERS FLARE TO PIPE - Aluminum & Steel
STRAIGHT FEMALE 45° FEMALE 90° FEMALE
Size Aluminum Steel Aluminum Steel Aluminum Steel
AN NPT P/N Price P/N Price P/N Price P/N Price P/N Price P/N Price
-3 1/8 900603 $10.89 900631 $15.27 910703 910731 900703 $32.67
900731 $37.04
-4 1/8 900604 $8.76 900641 $10.74 910704 910741 900704 $23.97 900741
$19.22
-4 1/4 900644 $8.76 910744 900744 $19.74
-6 1/8 900662 $10.61 910762 900762 $23.97
-6 1/4 900606 $10.97 910706 900706 $23.97
-6 3/8 900666 $11.47 910766 900766 $28.79
-8 1/4 900667 $11.47 910767 900767 $28.79
-8 3/8 900608 $11.70 910708 900708 $28.79
-8 1/2 900688 $14.11 910788 900788 $27.45
-10 3/8 900611 $14.03 910711 900711 $34.57
-10 1/2 900610 $14.03 910710 900710 $34.57
-12 1/2 900614 $21.93 910714 900714 $48.01
-12 3/4 900612 $21.93 910712 900712 $48.01
FEMALE TO FEMALE FLARE SWIVEL COUPLINGS - Aluminum, Super Nickel & Steel
Straight
Size Aluminum Super Nickel Steel
Flare P/N Price P/N Price P/N Price
-3 900133 $34.63
-4 900104 $7.44 900144 $21.53
-6 900106 $7.44 900106SN $10.04
8 to 4 900184 $20.58
8 to 6 900186 $20.58
-8 900108 $9.15
-10 900110 $11.10
-12 900112 $15.56
-16 900116 $22.57 900116SN $30.46
-20 900120 $75.78
45° Tube 90° Tube
Bill Schertz
KIS Cruiser #4045
N343BS
Phase one testing Completed
That is a real good start. Thanks Bill
Paul Lamar
--
The Rotary Engine NewsLetter. Powered by Linux.
ACRE NL web site.
http://www.rotaryeng.net
Youtube key word PaulLamar2
Copyright 1998-2011 All world wide rights reserved.